|
webhosting |
|
Photos
(From AI Chamber)
|
|
Statistics
|
||
| Statistics | 2001-2002 Season | Career High |
| Points | 58 vs. Houston 1/15/02 | 58 vs. Houston 1/15/02 |
| F.G. Made | 21 vs. Houston 1/15/02 | 21 vs. Houston 1/15/02 |
| F.G. Attempted | 42 vs. Houston 1/15/02 | 42 vs. Houston 1/15/02 |
| 3-pt F.G. Made | 4 2 Times | 6 3 Times |
| 3-pt F.G. Attempted | 9 vs. Washington 11/28/01 | 14 @ Chicago 4/07/97 |
| F.T. Made | 16 2 Times | 17 3 Times |
| F.T. Attempted | 20 vs. Golden State2/20/02 | 23 vs. Chicago11/12/99 |
| Off. Rebounds | 3 5 Times | 5 4 Times |
| Def. Rebounds | 8 3 Times | 9 3 Times |
| Total Rebounds | 10 vs. L.A. Clippers 1/07/02 | 11 vs. Golden State 3/30/01 |
| Assists | 11 vs. L.A. Clippers 1/07/02 | 15 2 Times |
| Steals | 6 2 Times | 9 vs. Orlando 3/19/00 |
| Blocks | 2 @ L.A. Lakers 12/25/01 | 3 vs. Chicago 4/17/98 |
| Minutes Played | 50 vs. Houston 1/15/02 | 54 vs. Orlando 2/02/01 |
|
Courtesy of the NBA |
||
-Back-